Apparel Size Chart
Mens Shirt Sizing
MENS | S | M | L | XL | XXL | XXXL | ||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Neck | 38 - 39.5 | 15" - 15.5" | 40.5 - 42 | 16" - 16.5" | 43 - 44.5 | 17" - 17.5" | 45.5 - 47 | 18" - 18.5" | 48 - 49.5 | 19" - 19.5" | 50.5 - 52 | 20" - 20.5" |
Chest | 86.5 - 91.5 | 34" - 36" | 96.5 - 101.5 | 38" - 40" | 106.5 - 112 | 42" - 44" | 117 - 112 | 46" - 48" | 127 - 132 | 50" - 52" | 137 - 142 | 54" - 56" |
Sleeve | 86.25 - 88 | 34" - 35" | 88 - 91.5 | 35" - 36" | 91.5 - 94 | 36" - 37" | 94 - 96.5 | 37" - 38" | 96.5 - 99 | 38" - 39" | 99 - 101.5 | 39" - 40" |
Waist | 71 - 76.25 | 28" - 30" | 78.75 - 86.5 | 31" - 34" | 89 - 96.5 | 35" - 38" | 101.5 - 106.75 | 40" - 42" | 106.75 - 114.25 | 43" - 45" | 117 - 119.25 | 46" - 47" |
Length (Shoulder to Hem) |
76.25 - 78.75 | 30" - 31" | 76.25 - 78.75 | 30" - 31" | 78.75 - 81.25 | 31" - 32" | 81.25 - 84 | 32" - 33" | 84 - 86.25 | 33" - 34" | 86.25 - 90 | 34" - 35" |
Mens Outerwear Sizing
MENS | S | M | L | XL | XXL | XXXL | ||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Chest | 96.5 - 101.5 | 38" - 40" | 106.5 - 112 | 42" - 44" | 117 - 122 | 46" - 48" | 127 - 132 | 50" - 52" | 137 - 142 | 54" - 56" | 147 - 152 | 58" - 60" |
Sleeve | 86.25 - 88 | 34" - 35" | 88 - 91.5 | 35" - 36" | 91.5 - 94 | 36" - 37" | 94 - 96.5 | 37" - 38" | 96.5 - 99 | 38" - 39" | 99 - 101.5 | 39" - 40" |
Waist | 71 - 76.25 | 28" - 30" | 78.75 - 86.5 | 31" - 34" | 89 - 96.5 | 35" - 38" | 101.5 - 106.75 | 40" - 42" | 106.75 - 114.25 | 43" - 45" | 117 - 119.25 | 46" - 47" |
How to Measure:
Neck: Around the fullest part of the neck, at the base.
Chest: Around the chest, just under the arms and across the shoulder base.
Sleeve: From the center back of neck, across the shoulder, and down the arm to the wrist.
Waist: Around the narrowest part of the waist.
Length: This is the length of the shirt from the top of shoulders to the bottom hem line.
Ladies Shirt & Outerwear Sizing
LADIES | S | M | L | XL | XXL | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Bust | 81 - 84 | 32" - 33" | 86 - 89 | 34" - 35" | 91 - 94 | 36" - 37" | 97 - 102 | 38" - 40" | 104 - 109 | 41" - 43" |
Sleeve | 63.5 | 25" | 64.5 | 25.5" | 65.5 | 26" | 66.5 | 26.25" | 67.5 | 26.5" |
Waist | 61 - 63.5 | 24" - 25" | 66 - 69 | 26" - 27" | 71 - 74 | 28" - 29" | 76 - 81 | 30" - 32" | 86 - 91 | 34" - 36" |
Hips | 86 - 89 | 34" - 35" | 91 - 94 | 36" - 37" | 97 - 99 | 38" - 39" | 102 - 107 | 40" - 42" | 109 - 114 | 43" - 45" |
How to Measure:
Bust: Measure under your arms, around the fullest part of your chest.
Sleeve: From the top of shoulder down the arm to the wrist.
Waist: Around the narrowest part of the waist.
Hips: Measure around the fullest part of your body, typically 7 - 9" below your natural waist.
Kids Sizing
KIDS | S | M | L | XL | XXL | XXXL |
Age | 2 - 3 Years | 4 - 5 Years | 7 - 8 Years | 10 - 12 Years | 14 - 16 Years | 18 - 20 Years |